1 | Entity | Code | Year | Access to electricity (% of population) |
---|
2 | Afghanistan | AFG | 2000 | 4.446891 |
3 | Afghanistan | AFG | 2001 | 9.294527 |
4 | Afghanistan | AFG | 2002 | 14.133616 |
5 | Afghanistan | AFG | 2003 | 18.971165 |
6 | Afghanistan | AFG | 2004 | 23.814182 |
7 | Afghanistan | AFG | 2005 | 28.669672 |
8 | Afghanistan | AFG | 2006 | 33.54442 |
9 | Afghanistan | AFG | 2007 | 38.440002 |
10 | Afghanistan | AFG | 2008 | 42.4 |
11 | Afghanistan | AFG | 2009 | 48.279007 |
12 | Afghanistan | AFG | 2010 | 42.7 |
13 | Afghanistan | AFG | 2011 | 43.22202 |
14 | Afghanistan | AFG | 2012 | 69.1 |
15 | Afghanistan | AFG | 2013 | 68.04088 |
16 | Afghanistan | AFG | 2014 | 89.5 |
17 | Afghanistan | AFG | 2015 | 71.5 |
18 | Afghanistan | AFG | 2016 | 97.7 |
19 | Afghanistan | AFG | 2017 | 97.7 |
20 | Afghanistan | AFG | 2018 | 93.43088 |
21 | Afghanistan | AFG | 2019 | 97.7 |
22 | Afghanistan | AFG | 2020 | 97.7 |
23 | Afghanistan | AFG | 2021 | 97.7 |
24 | Albania | ALB | 1990 | 100 |
25 | Albania | ALB | 1991 | 100 |
26 | Albania | ALB | 1992 | 100 |
27 | Albania | ALB | 1993 | 100 |
28 | Albania | ALB | 1994 | 100 |
29 | Albania | ALB | 1995 | 100 |
30 | Albania | ALB | 1996 | 100 |
31 | Albania | ALB | 1997 | 100 |
32 | Albania | ALB | 1998 | 100 |
33 | Albania | ALB | 1999 | 100 |
34 | Albania | ALB | 2000 | 99.430855 |
35 | Albania | ALB | 2001 | 99.42199 |
36 | Albania | ALB | 2002 | 99.40458 |
37 | Albania | ALB | 2003 | 99.38563 |
38 | Albania | ALB | 2004 | 99.37214 |
39 | Albania | ALB | 2005 | 99.371124 |
40 | Albania | ALB | 2006 | 99.389366 |
41 | Albania | ALB | 2007 | 99.42845 |
42 | Albania | ALB | 2008 | 100 |
43 | Albania | ALB | 2009 | 99.55445 |
44 | Albania | ALB | 2010 | 99.6442 |
45 | Albania | ALB | 2011 | 99.71864 |
46 | Albania | ALB | 2012 | 99.9 |
47 | Albania | ALB | 2013 | 99.89031 |
48 | Albania | ALB | 2014 | 99.95 |
49 | Albania | ALB | 2015 | 99.98 |
50 | Albania | ALB | 2016 | 99.89 |
51 | Albania | ALB | 2017 | 99.89 |
52 | Albania | ALB | 2018 | 100 |
53 | Albania | ALB | 2019 | 100 |
54 | Albania | ALB | 2020 | 100 |
55 | Albania | ALB | 2021 | 100 |
56 | Algeria | DZA | 2000 | 98.64003 |
57 | Algeria | DZA | 2001 | 98.63797 |
58 | Algeria | DZA | 2002 | 98.62736 |
59 | Algeria | DZA | 2003 | 98.61521 |
60 | Algeria | DZA | 2004 | 98.60853 |
61 | Algeria | DZA | 2005 | 98.61432 |
62 | Algeria | DZA | 2006 | 98.7 |
63 | Algeria | DZA | 2007 | 98.68525 |
64 | Algeria | DZA | 2008 | 99.3 |
65 | Algeria | DZA | 2009 | 98.82486 |
66 | Algeria | DZA | 2010 | 98.910904 |
67 | Algeria | DZA | 2011 | 99.002655 |
68 | Algeria | DZA | 2012 | 98.76466 |
69 | Algeria | DZA | 2013 | 99.18793 |
70 | Algeria | DZA | 2014 | 99.27455 |
71 | Algeria | DZA | 2015 | 99.35619 |
72 | Algeria | DZA | 2016 | 99.43369 |
73 | Algeria | DZA | 2017 | 99.53002 |
74 | Algeria | DZA | 2018 | 99.63774 |
75 | Algeria | DZA | 2019 | 99.5 |
76 | Algeria | DZA | 2020 | 99.71877 |
77 | Algeria | DZA | 2021 | 99.78783 |
78 | Andorra | AND | 1990 | 100 |
79 | Andorra | AND | 1991 | 100 |
80 | Andorra | AND | 1992 | 100 |
81 | Andorra | AND | 1993 | 100 |
82 | Andorra | AND | 1994 | 100 |
83 | Andorra | AND | 1995 | 100 |
84 | Andorra | AND | 1996 | 100 |
85 | Andorra | AND | 1997 | 100 |
86 | Andorra | AND | 1998 | 100 |
87 | Andorra | AND | 1999 | 100 |
88 | Andorra | AND | 2000 | 100 |
89 | Andorra | AND | 2001 | 100 |
90 | Andorra | AND | 2002 | 100 |
91 | Andorra | AND | 2003 | 100 |
92 | Andorra | AND | 2004 | 100 |
93 | Andorra | AND | 2005 | 100 |
94 | Andorra | AND | 2006 | 100 |
95 | Andorra | AND | 2007 | 100 |
96 | Andorra | AND | 2008 | 100 |
97 | Andorra | AND | 2009 | 100 |
98 | Andorra | AND | 2010 | 100 |
99 | Andorra | AND | 2011 | 100 |
100 | Andorra | AND | 2012 | 100 |
101 | Andorra | AND | 2013 | 100 |
102 | Andorra | AND | 2014 | 100 |
103 | Andorra | AND | 2015 | 100 |
104 | Andorra | AND | 2016 | 100 |
105 | Andorra | AND | 2017 | 100 |
106 | Andorra | AND | 2018 | 100 |
107 | Andorra | AND | 2019 | 100 |
108 | Andorra | AND | 2020 | 100 |
109 | Andorra | AND | 2021 | 100 |
110 | Angola | AGO | 2000 | 24.238865 |
111 | Angola | AGO | 2001 | 20 |
112 | Angola | AGO | 2002 | 26.320255 |
113 | Angola | AGO | 2003 | 27.355137 |
114 | Angola | AGO | 2004 | 28.395485 |
115 | Angola | AGO | 2005 | 29.448309 |
116 | Angola | AGO | 2006 | 30.520388 |
117 | Angola | AGO | 2007 | 37.5 |
118 | Angola | AGO | 2008 | 38.49 |
119 | Angola | AGO | 2009 | 33.846977 |
120 | Angola | AGO | 2010 | 34.980053 |
121 | Angola | AGO | 2011 | 34.6 |
122 | Angola | AGO | 2012 | 37.25949 |
123 | Angola | AGO | 2013 | 38.39818 |
124 | Angola | AGO | 2014 | 32 |
125 | Angola | AGO | 2015 | 42 |
126 | Angola | AGO | 2016 | 41.785034 |
127 | Angola | AGO | 2017 | 42.906242 |
128 | Angola | AGO | 2018 | 45.29 |
129 | Angola | AGO | 2019 | 45.63388 |
130 | Angola | AGO | 2020 | 46.955444 |
131 | Angola | AGO | 2021 | 48.223854 |
132 | Antigua and Barbuda | ATG | 1990 | 95.76305 |
133 | Antigua and Barbuda | ATG | 1991 | 95.94065 |
134 | Antigua and Barbuda | ATG | 1992 | 96.11813 |
135 | Antigua and Barbuda | ATG | 1993 | 96.294945 |
136 | Antigua and Barbuda | ATG | 1994 | 96.47039 |
137 | Antigua and Barbuda | ATG | 1995 | 96.6438 |
138 | Antigua and Barbuda | ATG | 1996 | 96.81448 |
139 | Antigua and Barbuda | ATG | 1997 | 96.98177 |
140 | Antigua and Barbuda | ATG | 1998 | 97.14498 |
141 | Antigua and Barbuda | ATG | 1999 | 97.30335 |
142 | Antigua and Barbuda | ATG | 2000 | 97.67313 |
143 | Antigua and Barbuda | ATG | 2001 | 97.745804 |
144 | Antigua and Barbuda | ATG | 2002 | 100 |
145 | Antigua and Barbuda | ATG | 2003 | 97.87252 |
146 | Antigua and Barbuda | ATG | 2004 | 97.940575 |
147 | Antigua and Barbuda | ATG | 2005 | 92.2 |
148 | Antigua and Barbuda | ATG | 2006 | 100 |
149 | Antigua and Barbuda | ATG | 2007 | 100 |
150 | Antigua and Barbuda | ATG | 2008 | 100 |
151 | Antigua and Barbuda | ATG | 2009 | 98.530594 |
152 | Antigua and Barbuda | ATG | 2010 | 98.691376 |
153 | Antigua and Barbuda | ATG | 2011 | 94.55202 |
154 | Antigua and Barbuda | ATG | 2012 | 100 |
155 | Antigua and Barbuda | ATG | 2013 | 100 |
156 | Antigua and Barbuda | ATG | 2014 | 100 |
157 | Antigua and Barbuda | ATG | 2015 | 100 |
158 | Antigua and Barbuda | ATG | 2016 | 100 |
159 | Antigua and Barbuda | ATG | 2017 | 100 |
160 | Antigua and Barbuda | ATG | 2018 | 100 |
161 | Antigua and Barbuda | ATG | 2019 | 100 |
162 | Antigua and Barbuda | ATG | 2020 | 100 |
163 | Antigua and Barbuda | ATG | 2021 | 100 |
164 | Argentina | ARG | 1990 | 92.1548 |
165 | Argentina | ARG | 1991 | 92.49219 |
166 | Argentina | ARG | 1992 | 92.82945 |
167 | Argentina | ARG | 1993 | 93.166046 |
168 | Argentina | ARG | 1994 | 93.501274 |
169 | Argentina | ARG | 1995 | 93.834465 |
170 | Argentina | ARG | 1996 | 94.16494 |
171 | Argentina | ARG | 1997 | 94.49201 |
172 | Argentina | ARG | 1998 | 94.815 |
173 | Argentina | ARG | 1999 | 95.133156 |
174 | Argentina | ARG | 2000 | 95.68047 |
175 | Argentina | ARG | 2001 | 95.51106 |
176 | Argentina | ARG | 2002 | 96.096 |
177 | Argentina | ARG | 2003 | 96.29795 |
178 | Argentina | ARG | 2004 | 96.50537 |
179 | Argentina | ARG | 2005 | 96.725266 |
180 | Argentina | ARG | 2006 | 96.96441 |
181 | Argentina | ARG | 2007 | 97.224396 |
182 | Argentina | ARG | 2008 | 97.5016 |
183 | Argentina | ARG | 2009 | 97.792206 |
184 | Argentina | ARG | 2010 | 98.82 |
185 | Argentina | ARG | 2011 | 99.03429 |
186 | Argentina | ARG | 2012 | 99.1438 |
187 | Argentina | ARG | 2013 | 99.285774 |
188 | Argentina | ARG | 2014 | 100 |
189 | Argentina | ARG | 2015 | 99.68903 |
190 | Argentina | ARG | 2016 | 99.89974 |
191 | Argentina | ARG | 2017 | 100 |
192 | Argentina | ARG | 2018 | 99.99374 |
193 | Argentina | ARG | 2019 | 100 |
194 | Argentina | ARG | 2020 | 100 |
195 | Argentina | ARG | 2021 | 100 |
196 | Armenia | ARM | 2000 | 98.9 |
197 | Armenia | ARM | 2001 | 100 |
198 | Armenia | ARM | 2002 | 98 |
199 | Armenia | ARM | 2003 | 99.10691 |
200 | Armenia | ARM | 2004 | 99.09444 |
201 | Armenia | ARM | 2005 | 99.8 |
202 | Armenia | ARM | 2006 | 99.11369 |
203 | Armenia | ARM | 2007 | 99.153786 |
204 | Armenia | ARM | 2008 | 99.21111 |
205 | Armenia | ARM | 2009 | 99.281815 |
206 | Armenia | ARM | 2010 | 99.8 |
207 | Armenia | ARM | 2011 | 99.49461 |
208 | Armenia | ARM | 2012 | 99.535866 |
209 | Armenia | ARM | 2013 | 99.42 |
210 | Armenia | ARM | 2014 | 99.71 |
211 | Armenia | ARM | 2015 | 100 |
212 | Armenia | ARM | 2016 | 99.8 |
213 | Armenia | ARM | 2017 | 99.7 |
214 | Armenia | ARM | 2018 | 99.9 |
215 | Armenia | ARM | 2019 | 100 |
216 | Armenia | ARM | 2020 | 100 |
217 | Armenia | ARM | 2021 | 100 |
218 | Aruba | ABW | 1990 | 100 |
219 | Aruba | ABW | 1991 | 99.153656 |
220 | Aruba | ABW | 1992 | 99.19713 |
221 | Aruba | ABW | 1993 | 99.239914 |
222 | Aruba | ABW | 1994 | 100 |
223 | Aruba | ABW | 1995 | 100 |
224 | Aruba | ABW | 1996 | 100 |
225 | Aruba | ABW | 1997 | 100 |
226 | Aruba | ABW | 1998 | 100 |
227 | Aruba | ABW | 1999 | 100 |
228 | Aruba | ABW | 2000 | 91.6604 |
229 | Aruba | ABW | 2001 | 100 |
230 | Aruba | ABW | 2002 | 100 |
231 | Aruba | ABW | 2003 | 100 |
232 | Aruba | ABW | 2004 | 100 |
233 | Aruba | ABW | 2005 | 100 |
234 | Aruba | ABW | 2006 | 100 |
235 | Aruba | ABW | 2007 | 100 |
236 | Aruba | ABW | 2008 | 100 |
237 | Aruba | ABW | 2009 | 100 |
238 | Aruba | ABW | 2010 | 93.35629 |
239 | Aruba | ABW | 2011 | 100 |
240 | Aruba | ABW | 2012 | 100 |
241 | Aruba | ABW | 2013 | 100 |
242 | Aruba | ABW | 2014 | 100 |
243 | Aruba | ABW | 2015 | 100 |
244 | Aruba | ABW | 2016 | 100 |
245 | Aruba | ABW | 2017 | 100 |
246 | Aruba | ABW | 2018 | 100 |
247 | Aruba | ABW | 2019 | 100 |
248 | Aruba | ABW | 2020 | 100 |
249 | Aruba | ABW | 2021 | 100 |
250 | Australia | AUS | 1990 | 100 |
251 | Australia | AUS | 1991 | 100 |
252 | Australia | AUS | 1992 | 100 |
253 | Australia | AUS | 1993 | 100 |
254 | Australia | AUS | 1994 | 100 |
255 | Australia | AUS | 1995 | 100 |
256 | Australia | AUS | 1996 | 100 |
257 | Australia | AUS | 1997 | 100 |
258 | Australia | AUS | 1998 | 100 |
259 | Australia | AUS | 1999 | 100 |
260 | Australia | AUS | 2000 | 100 |
261 | Australia | AUS | 2001 | 100 |
262 | Australia | AUS | 2002 | 100 |
263 | Australia | AUS | 2003 | 100 |
264 | Australia | AUS | 2004 | 100 |
265 | Australia | AUS | 2005 | 100 |
266 | Australia | AUS | 2006 | 100 |
267 | Australia | AUS | 2007 | 100 |
268 | Australia | AUS | 2008 | 100 |
269 | Australia | AUS | 2009 | 100 |
270 | Australia | AUS | 2010 | 100 |
271 | Australia | AUS | 2011 | 100 |
272 | Australia | AUS | 2012 | 100 |
273 | Australia | AUS | 2013 | 100 |
274 | Australia | AUS | 2014 | 100 |
275 | Australia | AUS | 2015 | 100 |
276 | Australia | AUS | 2016 | 100 |
277 | Australia | AUS | 2017 | 100 |
278 | Australia | AUS | 2018 | 100 |
279 | Australia | AUS | 2019 | 100 |
280 | Australia | AUS | 2020 | 100 |
281 | Australia | AUS | 2021 | 100 |
282 | Austria | AUT | 1990 | 100 |
283 | Austria | AUT | 1991 | 100 |
284 | Austria | AUT | 1992 | 100 |
285 | Austria | AUT | 1993 | 100 |
286 | Austria | AUT | 1994 | 100 |
287 | Austria | AUT | 1995 | 100 |
288 | Austria | AUT | 1996 | 100 |
289 | Austria | AUT | 1997 | 100 |
290 | Austria | AUT | 1998 | 100 |
291 | Austria | AUT | 1999 | 100 |
292 | Austria | AUT | 2000 | 100 |
293 | Austria | AUT | 2001 | 100 |
294 | Austria | AUT | 2002 | 100 |
295 | Austria | AUT | 2003 | 100 |
296 | Austria | AUT | 2004 | 100 |
297 | Austria | AUT | 2005 | 100 |
298 | Austria | AUT | 2006 | 100 |
299 | Austria | AUT | 2007 | 100 |
300 | Austria | AUT | 2008 | 100 |
301 | Austria | AUT | 2009 | 100 |
302 | Austria | AUT | 2010 | 100 |
303 | Austria | AUT | 2011 | 100 |
304 | Austria | AUT | 2012 | 100 |
305 | Austria | AUT | 2013 | 100 |
306 | Austria | AUT | 2014 | 100 |
307 | Austria | AUT | 2015 | 100 |
308 | Austria | AUT | 2016 | 100 |
309 | Austria | AUT | 2017 | 100 |
310 | Austria | AUT | 2018 | 100 |
311 | Austria | AUT | 2019 | 100 |
312 | Austria | AUT | 2020 | 100 |
313 | Austria | AUT | 2021 | 100 |
314 | Azerbaijan | AZE | 1999 | 97 |
315 | Azerbaijan | AZE | 2000 | 98.908226 |
316 | Azerbaijan | AZE | 2001 | 98.598 |
317 | Azerbaijan | AZE | 2002 | 100 |
318 | Azerbaijan | AZE | 2003 | 98.847786 |
319 | Azerbaijan | AZE | 2004 | 98.97738 |
320 | Azerbaijan | AZE | 2005 | 99.11944 |
321 | Azerbaijan | AZE | 2006 | 99.5 |
322 | Azerbaijan | AZE | 2007 | 99.46292 |
323 | Azerbaijan | AZE | 2008 | 99.6623 |
324 | Azerbaijan | AZE | 2009 | 99.87507 |
325 | Azerbaijan | AZE | 2010 | 99.94766 |
326 | Azerbaijan | AZE | 2011 | 99.9 |
327 | Azerbaijan | AZE | 2012 | 100 |
328 | Azerbaijan | AZE | 2013 | 100 |
329 | Azerbaijan | AZE | 2014 | 100 |
330 | Azerbaijan | AZE | 2015 | 100 |
331 | Azerbaijan | AZE | 2016 | 100 |
332 | Azerbaijan | AZE | 2017 | 100 |
333 | Azerbaijan | AZE | 2018 | 100 |
334 | Azerbaijan | AZE | 2019 | 100 |
335 | Azerbaijan | AZE | 2020 | 100 |
336 | Azerbaijan | AZE | 2021 | 100 |
337 | Bahamas | BHS | 1990 | 100 |
338 | Bahamas | BHS | 1991 | 100 |
339 | Bahamas | BHS | 1992 | 100 |
340 | Bahamas | BHS | 1993 | 100 |
341 | Bahamas | BHS | 1994 | 100 |
342 | Bahamas | BHS | 1995 | 100 |
343 | Bahamas | BHS | 1996 | 100 |
344 | Bahamas | BHS | 1997 | 100 |
345 | Bahamas | BHS | 1998 | 100 |
346 | Bahamas | BHS | 1999 | 100 |
347 | Bahamas | BHS | 2000 | 100 |
348 | Bahamas | BHS | 2001 | 100 |
349 | Bahamas | BHS | 2002 | 100 |
350 | Bahamas | BHS | 2003 | 100 |
351 | Bahamas | BHS | 2004 | 100 |
352 | Bahamas | BHS | 2005 | 100 |
353 | Bahamas | BHS | 2006 | 100 |
354 | Bahamas | BHS | 2007 | 100 |
355 | Bahamas | BHS | 2008 | 100 |
356 | Bahamas | BHS | 2009 | 100 |
357 | Bahamas | BHS | 2010 | 100 |
358 | Bahamas | BHS | 2011 | 100 |
359 | Bahamas | BHS | 2012 | 100 |
360 | Bahamas | BHS | 2013 | 100 |
361 | Bahamas | BHS | 2014 | 100 |
362 | Bahamas | BHS | 2015 | 100 |
363 | Bahamas | BHS | 2016 | 100 |
364 | Bahamas | BHS | 2017 | 100 |
365 | Bahamas | BHS | 2018 | 100 |
366 | Bahamas | BHS | 2019 | 100 |
367 | Bahamas | BHS | 2020 | 100 |
368 | Bahamas | BHS | 2021 | 100 |
369 | Bahrain | BHR | 1990 | 99.9414 |
370 | Bahrain | BHR | 1991 | 99.96739 |
371 | Bahrain | BHR | 1992 | 99.98718 |
372 | Bahrain | BHR | 1993 | 99.99714 |
373 | Bahrain | BHR | 1994 | 99.99977 |
374 | Bahrain | BHR | 1995 | 100 |
375 | Bahrain | BHR | 1996 | 100 |
376 | Bahrain | BHR | 1997 | 100 |
377 | Bahrain | BHR | 1998 | 100 |
378 | Bahrain | BHR | 1999 | 100 |
379 | Bahrain | BHR | 2000 | 100 |
380 | Bahrain | BHR | 2001 | 100 |
381 | Bahrain | BHR | 2002 | 100 |
382 | Bahrain | BHR | 2003 | 100 |
383 | Bahrain | BHR | 2004 | 100 |
384 | Bahrain | BHR | 2005 | 100 |
385 | Bahrain | BHR | 2006 | 100 |
386 | Bahrain | BHR | 2007 | 100 |
387 | Bahrain | BHR | 2008 | 100 |
388 | Bahrain | BHR | 2009 | 100 |
389 | Bahrain | BHR | 2010 | 100 |
390 | Bahrain | BHR | 2011 | 100 |
391 | Bahrain | BHR | 2012 | 100 |
392 | Bahrain | BHR | 2013 | 100 |
393 | Bahrain | BHR | 2014 | 100 |
394 | Bahrain | BHR | 2015 | 100 |
395 | Bahrain | BHR | 2016 | 100 |
396 | Bahrain | BHR | 2017 | 100 |
397 | Bahrain | BHR | 2018 | 100 |
398 | Bahrain | BHR | 2019 | 100 |
399 | Bahrain | BHR | 2020 | 100 |
400 | Bahrain | BHR | 2021 | 100 |
401 | Bangladesh | BGD | 1991 | 14.29 |
402 | Bangladesh | BGD | 1992 | 9.905419 |
403 | Bangladesh | BGD | 1993 | 12.71788 |
404 | Bangladesh | BGD | 1994 | 17.8 |
405 | Bangladesh | BGD | 1995 | 18.338045 |
406 | Bangladesh | BGD | 1996 | 21.144386 |
407 | Bangladesh | BGD | 1997 | 22.4 |
408 | Bangladesh | BGD | 1998 | 26.746193 |
409 | Bangladesh | BGD | 1999 | 29.540215 |
410 | Bangladesh | BGD | 2000 | 32 |
411 | Bangladesh | BGD | 2001 | 35.032467 |
412 | Bangladesh | BGD | 2002 | 37.754128 |
413 | Bangladesh | BGD | 2003 | 40.474247 |
414 | Bangladesh | BGD | 2004 | 40.6 |
415 | Bangladesh | BGD | 2005 | 44.23 |
416 | Bangladesh | BGD | 2006 | 50.5251 |
417 | Bangladesh | BGD | 2007 | 46.5 |
418 | Bangladesh | BGD | 2008 | 54.268745 |
419 | Bangladesh | BGD | 2009 | 57.077515 |
420 | Bangladesh | BGD | 2010 | 55.26 |
421 | Bangladesh | BGD | 2011 | 59.6 |
422 | Bangladesh | BGD | 2012 | 65.545746 |
423 | Bangladesh | BGD | 2013 | 61.5 |
424 | Bangladesh | BGD | 2014 | 62.4 |
425 | Bangladesh | BGD | 2015 | 74.00247 |
426 | Bangladesh | BGD | 2016 | 75.92 |
427 | Bangladesh | BGD | 2017 | 88 |
428 | Bangladesh | BGD | 2018 | 86.91528 |
429 | Bangladesh | BGD | 2019 | 92.2 |
430 | Bangladesh | BGD | 2020 | 96.2 |
431 | Bangladesh | BGD | 2021 | 98.99103 |
432 | Barbados | BRB | 1990 | 99.98425 |
433 | Barbados | BRB | 1991 | 99.99344 |
434 | Barbados | BRB | 1992 | 99.99869 |
435 | Barbados | BRB | 1993 | 100 |
436 | Barbados | BRB | 1994 | 100 |
437 | Barbados | BRB | 1995 | 100 |
438 | Barbados | BRB | 1996 | 100 |
439 | Barbados | BRB | 1997 | 100 |
440 | Barbados | BRB | 1998 | 100 |
441 | Barbados | BRB | 1999 | 100 |
442 | Barbados | BRB | 2000 | 100 |
443 | Barbados | BRB | 2001 | 99.99906 |
444 | Barbados | BRB | 2002 | 100 |
445 | Barbados | BRB | 2003 | 99.9665 |
446 | Barbados | BRB | 2004 | 99.9239 |
447 | Barbados | BRB | 2005 | 99.869606 |
448 | Barbados | BRB | 2006 | 100 |
449 | Barbados | BRB | 2007 | 100 |
450 | Barbados | BRB | 2008 | 100 |
451 | Barbados | BRB | 2009 | 100 |
452 | Barbados | BRB | 2010 | 100 |
453 | Barbados | BRB | 2011 | 100 |
454 | Barbados | BRB | 2012 | 100 |
455 | Barbados | BRB | 2013 | 100 |
456 | Barbados | BRB | 2014 | 100 |
457 | Barbados | BRB | 2015 | 100 |
458 | Barbados | BRB | 2016 | 100 |
459 | Barbados | BRB | 2017 | 100 |
460 | Barbados | BRB | 2018 | 100 |
461 | Barbados | BRB | 2019 | 100 |
462 | Barbados | BRB | 2020 | 100 |
463 | Barbados | BRB | 2021 | 100 |
464 | Belarus | BLR | 1990 | 100 |
465 | Belarus | BLR | 1991 | 100 |
466 | Belarus | BLR | 1992 | 100 |
467 | Belarus | BLR | 1993 | 100 |
468 | Belarus | BLR | 1994 | 100 |
469 | Belarus | BLR | 1995 | 100 |
470 | Belarus | BLR | 1996 | 100 |
471 | Belarus | BLR | 1997 | 100 |
472 | Belarus | BLR | 1998 | 100 |
473 | Belarus | BLR | 1999 | 100 |
474 | Belarus | BLR | 2000 | 88.998375 |
475 | Belarus | BLR | 2001 | 89.5069 |
476 | Belarus | BLR | 2002 | 90.00687 |
477 | Belarus | BLR | 2003 | 90.5053 |
478 | Belarus | BLR | 2004 | 91.0092 |
479 | Belarus | BLR | 2005 | 91.52557 |
480 | Belarus | BLR | 2006 | 92.0612 |
481 | Belarus | BLR | 2007 | 92.617676 |
482 | Belarus | BLR | 2008 | 93.19137 |
483 | Belarus | BLR | 2009 | 93.77845 |
484 | Belarus | BLR | 2010 | 94.37508 |
485 | Belarus | BLR | 2011 | 94.97741 |
486 | Belarus | BLR | 2012 | 95.58162 |
487 | Belarus | BLR | 2013 | 96.18385 |
488 | Belarus | BLR | 2014 | 96.78106 |
489 | Belarus | BLR | 2015 | 97.37328 |
490 | Belarus | BLR | 2016 | 98.04301 |
491 | Belarus | BLR | 2017 | 98.74201 |
492 | Belarus | BLR | 2018 | 99.34876 |
493 | Belarus | BLR | 2019 | 100 |
494 | Belarus | BLR | 2020 | 100 |
495 | Belarus | BLR | 2021 | 100 |
496 | Belgium | BEL | 1990 | 100 |
497 | Belgium | BEL | 1991 | 100 |
498 | Belgium | BEL | 1992 | 100 |
499 | Belgium | BEL | 1993 | 100 |
500 | Belgium | BEL | 1994 | 100 |
501 | Belgium | BEL | 1995 | 100 |
502 | Belgium | BEL | 1996 | 100 |
503 | Belgium | BEL | 1997 | 100 |
504 | Belgium | BEL | 1998 | 100 |
505 | Belgium | BEL | 1999 | 100 |
506 | Belgium | BEL | 2000 | 100 |
507 | Belgium | BEL | 2001 | 100 |
508 | Belgium | BEL | 2002 | 100 |
509 | Belgium | BEL | 2003 | 100 |
510 | Belgium | BEL | 2004 | 100 |
511 | Belgium | BEL | 2005 | 100 |
512 | Belgium | BEL | 2006 | 100 |
513 | Belgium | BEL | 2007 | 100 |
514 | Belgium | BEL | 2008 | 100 |
515 | Belgium | BEL | 2009 | 100 |
516 | Belgium | BEL | 2010 | 100 |
517 | Belgium | BEL | 2011 | 100 |
518 | Belgium | BEL | 2012 | 100 |
519 | Belgium | BEL | 2013 | 100 |
520 | Belgium | BEL | 2014 | 100 |
521 | Belgium | BEL | 2015 | 100 |
522 | Belgium | BEL | 2016 | 100 |
523 | Belgium | BEL | 2017 | 100 |
524 | Belgium | BEL | 2018 | 100 |
525 | Belgium | BEL | 2019 | 100 |
526 | Belgium | BEL | 2020 | 100 |
527 | Belgium | BEL | 2021 | 100 |
528 | Belize | BLZ | 1991 | 67 |
529 | Belize | BLZ | 1992 | 72.224915 |
530 | Belize | BLZ | 1993 | 73.12333 |
531 | Belize | BLZ | 1994 | 74.020386 |
532 | Belize | BLZ | 1995 | 74.9154 |
533 | Belize | BLZ | 1996 | 75.80769 |
534 | Belize | BLZ | 1997 | 76.69659 |
535 | Belize | BLZ | 1998 | 77.581406 |
536 | Belize | BLZ | 1999 | 78.46138 |
537 | Belize | BLZ | 2000 | 79 |
538 | Belize | BLZ | 2001 | 80.23302 |
539 | Belize | BLZ | 2002 | 81.03787 |
540 | Belize | BLZ | 2003 | 81.84119 |
541 | Belize | BLZ | 2004 | 82.64996 |
542 | Belize | BLZ | 2005 | 83.47122 |
543 | Belize | BLZ | 2006 | 90.98853 |
544 | Belize | BLZ | 2007 | 85.17308 |
545 | Belize | BLZ | 2008 | 86.05165 |
546 | Belize | BLZ | 2009 | 86.94361 |
547 | Belize | BLZ | 2010 | 89.91722 |
548 | Belize | BLZ | 2011 | 91.68173 |
549 | Belize | BLZ | 2012 | 90.92204 |
550 | Belize | BLZ | 2013 | 91.13336 |
551 | Belize | BLZ | 2014 | 91.47063 |
552 | Belize | BLZ | 2015 | 91.8 |
553 | Belize | BLZ | 2016 | 93.26069 |
554 | Belize | BLZ | 2017 | 94.15033 |
555 | Belize | BLZ | 2018 | 91.72 |
556 | Belize | BLZ | 2019 | 92.72 |
557 | Belize | BLZ | 2020 | 96.807625 |
558 | Belize | BLZ | 2021 | 97.69215 |
559 | Benin | BEN | 1996 | 14.5 |
560 | Benin | BEN | 1997 | 18.589626 |
561 | Benin | BEN | 1998 | 19.578255 |
562 | Benin | BEN | 1999 | 20.562042 |
563 | Benin | BEN | 2000 | 21.53433 |
564 | Benin | BEN | 2001 | 21.9 |
565 | Benin | BEN | 2002 | 23.358942 |
566 | Benin | BEN | 2003 | 24.265436 |
567 | Benin | BEN | 2004 | 25.177397 |
568 | Benin | BEN | 2005 | 26.10183 |
569 | Benin | BEN | 2006 | 27.9 |
570 | Benin | BEN | 2007 | 28.010048 |
571 | Benin | BEN | 2008 | 28.9918 |
572 | Benin | BEN | 2009 | 29.98694 |
573 | Benin | BEN | 2010 | 34.2 |
574 | Benin | BEN | 2011 | 36.9 |
575 | Benin | BEN | 2012 | 38.4 |
576 | Benin | BEN | 2013 | 34.65363 |
577 | Benin | BEN | 2014 | 34.1 |
578 | Benin | BEN | 2015 | 29.62 |
